H07V-U PVC Insulated Cable
Application:?High-voltage power transmission (450/750V)
| Conductor Size (mm2) | Type | Insulation Thickness (mm) | Overall Diameter (mm) | Max Current (A) |
| 1.5 | Solid | 1.0 | 4.5 ¡À0.2 | 20 |
| 2.5 | Solid | 1.2 | 5.2 ¡À0.3 | 27 |
| 6.0 | Stranded (Class 2) | 1.4 | 7.5 ¡À0.4 | 36 |
| 16.0 | Stranded (Class 2) | 1.8 | 10.2 ¡À0.5 | 63 |
| 35.0 | Stranded (Class 2) | 2.2 | 13.5 ¡À0.6 | 100 |
Standards:?IEC 60502-1, VDE 0281, CPR Class Eca
Note:?Halogen-free (H07Z-U) version available for low-smoke applications.




