L3195 Silikonkabel – AWG-Vergleichstabelle
| Größe (AWG) | Konstruktion (Nr./mm) | Durchmesser (mm) | Dicke der Isolierung (mm) | Außendurchmesser (mm) | Maximaler Leiterwiderstand (¦¸/km, 20 °C) |
| 16 | 26/0.25 | 1,30 ± 0,03 | 1.2 (6KV) | 3,50 ± 0,15 | 13.7 |
| 14 | 41/0.20 | 1,60 ± 0,03 | 1.2 (6KV) | 4,00 ± 0,15 | 8.45 |
| 12 | 65/0.20 | 2,05 ± 0,04 | 1.2 (6KV) | 4,50 ± 0,20 | 5.31 |
| 10 | 105/0.20 | 2,60 ± 0,05 | 1.2 (6KV) | 5,00 – 0,20 | 3.38 |
| 8 | 168/0.20 | 3,30 – 0,06 | 1.2 (6KV) | 6,00 – 0,25 | 2.11 |




