LiYCY-TP Shielded Twisted Pair
| Parameter | 18 AWG | 22 AWG | 24 AWG |
| Conductor Structure (No./mm) | 2¡Á16/0.12 | 2¡Á24/0.10 | 2¡Á32/0.08 |
| Conductor Diameter (mm) | 1.80 ¡À0.03 | 1.20 ¡À0.02 | 0.80 ¡À0.01 |
| Insulation Thickness (mm) | 0.8 | 0.6 | 0.4 |
| Outer Diameter (mm) | 9.5 ¡À0.4 | 7.2 ¡À0.3 | 5.6 ¡À0.2 |
| Conductor Resistance (¦¸/km) | 35.0 | 56.0 | 93.5 |
| Dielectric Strength (kV) | 1.5 | 1.5 | 1.5 |
Key Advantages:
¡Ü0.8% crosstalk rate (EN 50289-1-6 tested)
105dB@100MHz shielding effectiveness




