JZ-500 High-Temperature Fiberglass Wire
| Parameter | 16 AWG | 20 AWG | 24 AWG |
| Conductor Structure (No./mm) | 19/0.08 | 19/0.05 | 19/0.03 |
| Conductor Diameter (mm) | 1.30 ¡À0.02 | 0.85 ¡À0.02 | 0.55 ¡À0.01 |
| Insulation Thickness (mm) | 0.15 | 0.15 | 0.15 |
| Outer Diameter (mm) | 2.80 ¡À0.15 | 2.10 ¡À0.10 | 1.60 ¡À0.08 |
| Conductor Resistance (¦¸/km) | 13.2 | 33.3 | 84.2 |
| Dielectric Strength (kV) | 8.0 | 8.0 | 8.0 |
Key Advantages:
500¡ãC continuous temperature resistance (IEC 60811 certified)
8kV/mm insulation strength (ASTM D149 tested)




