UL4478 Specifications Sheet
Pitch (mm) | Conductor | Insulation | |||||||||||||||||||||||||||||||
Size
(AWG) |
Costruzione
(No/mm) |
Dia. (mm) |
(No.) |
Thickness
(mm) |
O.D (mm) | ||||||||||||||||||||||||||||
1.27
|
28 |
7/0.127 |
0.38 |
3 0.23 0.9*3.81 | |||||||||||||||||||||||||||||
4 | 0.23 | 0.9*5.08 | |||||||||||||||||||||||||||||||
5 0.23 0.9*6.35 | |||||||||||||||||||||||||||||||||
6 | 0.23 | 0.9*7.62 | |||||||||||||||||||||||||||||||
7 0.23 0.9*8.89 | |||||||||||||||||||||||||||||||||
8 | 0.23 | 0.9*10.16 | |||||||||||||||||||||||||||||||
9 0.23 0.9*11.43 | |||||||||||||||||||||||||||||||||
10 0.43 0.9*12.7 | |||||||||||||||||||||||||||||||||
11 0.43 0.9*13.97 | |||||||||||||||||||||||||||||||||
12 0.43 0.9*15.24 | |||||||||||||||||||||||||||||||||
13 0.43 0.9*16.51 | |||||||||||||||||||||||||||||||||
14 0.43 0.9*17.78 | |||||||||||||||||||||||||||||||||
15 0.43 0.9*19.05 | |||||||||||||||||||||||||||||||||
16 0.43 0.9*20.32 |