H05V-K PVC Insulated Cable
Anwendung: Flexible multi-core wiring for appliances & control systems (300/500V)
| Leitergröße (mm²) | Verseilung (Nr./mm) | Dicke der Isolierung (mm) | Gesamtdurchmesser (mm) | Maximaler Strom (A) |
| 0.5 | 16/0.20 | 0.6 | 3.2 ±0.2 | 3 |
| 0.75 | 24/0.20 | 0.6 | 3.4 ±0.2 | 6 |
| 1.5 | 30/0.25 | 0.7 | 4.0 ±0.3 | 10 |
| 2.5 | 50/0.25 | 0.8 | 4.8 ±0.3 | 16 |
| 4.0 | 56/0.30 | 0.8 | 5.6 ±0.3 | 25 |
Normen: IEC 60227-3, CE, RoHS
Anmerkung: Multi-core versions (2-5 cores) available with color-coded insulation.




