UL20080 Specifications Sheet
| Pitch (mm) | Conductor | Insulation | Mas Resistance At 20C Ω/km |
Dielectric Strength (Vac,1min) |
||||
| Size (AWG) | Construction
(No/mm) |
Dia. (mm) | (No.) | Thickness
(mm) |
O.D (mm) | |||
| 1.3 | 28 | 7/0.127 | 0.38 | 3 | 0.38 | 1.15*3.9 | 239 | 2000 |
| 4 | 0.38 | 1.15*5.2 | ||||||
| 5 | 0.38 | 1.15*6.5 | ||||||
| 6 | 0.38 | 1.15*7.8 | ||||||
| 7 | 0.38 | 1.15*9.1 | ||||||
| 8 | 0.38 | 1.15*10.4 | ||||||
| 9 | 0.38 | 1.15*11.7 | ||||||
| 10 | 0.38 | 1.15*13.0 | ||||||
| 11 | 0.38 | 1.15*14.3 | ||||||
| 12 | 0.38 | 1.15*15.6 | ||||||




