CCC53(RVV) Specifications Sheet
| Conductor | Insulation | Jacket | mas Resistance At 20C Ω/km |
Overall Diameter mm |
Dielectric | |||||
| Size (mm) | Construction (No/mm) | Dia (mm) | Min(mm) | Nornal(mm) | Min (mm) | Nornal(mm) | Insulation V | Finished Cable V | ||
| 2×0.75 | 24/0.20 | 1.13 | 0.44 | 0.6 | 0.58 | 0.8 | 26 | 4.1×6.6 | 2000 | 2000 |
| 2×1 | 32/0.20 | 1.31 | 0.44 | 0.6 | 0.58 | 0.8 | 19.5 | 4.3×6.85 | ||
| 2×0.75 | 24/0.20 | 1.13 | 0.44 | 0.6 | 0.58 | 0.8 | 26 | 6.45 | ||
| 2×1 | 32/0.20 | 1.31 | 0.44 | 0.6 | 0.58 | 0.8 | 19.5 | 6.7 | ||
| 2×1.5 | 30/0.25 | 1.58 | 0.53 | 0.7 | 0.58 | 0.8 | 13.3 | 7.9 | ||
| 2×2.5 | 49/0.25 | 2.05 | 0.62 | 0.8 | 0.75 | 1 | 7.98 | 9.5 | ||
| 3×0.75 | 24/0.20 | 1.13 | 0.44 | 0.6 | 0.58 | 0.8 | 26 | 6.8 | ||
| 3×1 | 32/0.20 | 1.31 | 0.44 | 0.6 | 0.58 | 0.8 | 19.5 | 7.1 | ||
| 3×1.5 | 30/0.25 | 1.58 | 0.53 | 0.7 | 0.58 | 0.8 | 13.3 | 8.5 | ||
| 3×2.5 | 49/0.25 | 2.05 | 0.62 | 0.8 | 0.75 | 1 | 7.98 | 10 | ||
| 4×0.75 | 24/0.20 | 1.13 | 0.44 | 0.6 | 0.58 | 0.8 | 26 | 7.45 | ||
| 4×1 | 32/0.20 | 1.31 | 0.44 | 0.6 | 0.665 | 0.9 | 19.5 | 8.05 | ||
| 4×1.5 | 30/0.25 | 1.58 | 0.53 | 0.7 | 0.75 | 1 | 13.3 | 9.45 | ||
| 4×2.5 | 49/0.25 | 2.05 | 0.62 | 0.8 | 0.835 | 1.1 | 7.98 | 11.3 | ||
| 5×0.75 | 24/0.20 | 1.13 | 0.44 | 0.6 | 0.665 | 0.9 | 26 | 8.35 | ||
| 5×1 | 32/0.20 | 1.31 | 0.44 | 0.6 | 0.665 | 0.9 | 19.5 | 8.8 | ||
| 5×1.5 | 30/0.25 | 1.58 | 0.53 | 0.7 | 0.835 | 1.1 | 13.3 | 10.45 | ||
| 5×2.5 | 49/0.25 | 2.05 | 0.62 | 0.8 | 0.92 | 1.2 | 7.98 | 12.55 | ||




