CCC52(RVV) Câble PVC souple - Tableau de spécification des calibres de fils
| Taille (AWG) | Construction (No/mm) | Diamètre (mm) | Épaisseur (mm) | Diamètre extérieur (mm) | Résistance maximale (Ω/km, 20°C) | Rigidité diélectrique (Vac, 1min) |
| 18 AWG | 30/0.18 | 1.02 | 0.8 | 2.6 | ≤23.3 | 2000V |
| 16 AWG | 50/0.16 | 1.28 | 0.8 | 2.9 | ≤14.6 | 2000V |
| 14 AWG | 80/0.14 | 1.63 | 0.9 | 3.5 | ≤9.1 | 2000V |
| 12 AWG | 126/0.12 | 2.05 | 1.0 | 4.1 | ≤5.8 | 2000V |
| 10 AWG | 196/0.10 | 2.59 | 1.1 | 4.8 | ≤3.7 | 2000V |




