LiYCY-TP Shielded Twisted Pair
Parameter | 18 AWG | 22 AWG | 24 AWG |
Conductor Structure (No./mm) | 2×16/0.12 | 2×24/0.10 | 2×32/0.08 |
Conductor Diameter (mm) | 1.80 ±0.03 | 1.20 ±0.02 | 0.80 ±0.01 |
Insulation Thickness (mm) | 0.8 | 0.6 | 0.4 |
Outer Diameter (mm) | 9.5 ±0.4 | 7.2 ±0.3 | 5.6 ±0.2 |
Conductor Resistance (Ω/km) | 35.0 | 56.0 | 93.5 |
Dielectric Strength (kV) | 1.5 | 1.5 | 1.5 |
Key Advantages:
✓ ≤0.8% crosstalk rate (EN 50289-1-6 tested)
✓ 105dB@100MHz shielding effectiveness