H05V-U Câble isolé en PVC
Application: Fixed installations in dry/moist environments (300/500V)
Conductor Size (mm²) | Type | Insulation Thickness (mm) | Overall Diameter (mm) | Max Current (A) |
1.5 | Solid | 0.8 | 3.8 ±0.2 | 16 |
2.5 | Solid | 0.8 | 4.2 ±0.2 | 20 |
4.0 | Stranded (Class 2) | 0.9 | 5.1 ±0.3 | 25 |
6.0 | Stranded (Class 2) | 1.0 | 6.0 ±0.3 | 32 |
10.0 | Stranded (Class 2) | 1.2 | 7.8 ±0.4 | 40 |
Standards: VDE 0281, IEC 60227-1, UKCA
Note: UV-resistant jacket for outdoor use (optional).