UL3128 Spezifikationen
| Größe (AWG) | Konstruktion (Nr./mm) | Durchmesser (mm) | Dicke der Isolierung (mm) | Außendurchmesser (mm) | Maximaler Leiterwiderstand (Ω/km, 20℃) | Durchschlagfestigkeit (Vac, 1min) |
| 14 | 19/0.25 | 1.6 | 1.2 | 4.0 | 8.28 | 3000V |
| 12 | 37/0.20 | 2.0 | 1.5 | 5.0 | 5.21 | 3000V |
| 10 | 105/0.10 | 2.6 | 1.8 | 6.2 | 3.28 | 3500V |
| 8 | 168/0.08 | 3.2 | 2.2 | 7.6 | 2.06 | 4000V |
| 6 | 259/0.07 | 4.1 | 2.5 | 9.1 | 1.30 | 4500V |




