UL1061 Spezifikationsblatt
| Größe (AWG) | Konstruktion (Nr./mm) | Durchmesser (mm) | Dicke (mm) | Außendurchmesser (mm) | Maximaler Leiterwiderstand (Q/Km,20℃) | Durchschlagfestigkeit (Vac,1min) |
| 30 | 7/0.100 | 0.30 | 0.23 | 0.80 | 381 | 2000 |
| 28 | 7/0.127 | 0.38 | 0.23 | 0.90 | 239 | 2000 |
| 26 | 7/0.160 | 0.48 | 0.23 | 1.00 | 150 | 2000 |
| 24 | 11/0.160 | 0.61 | 0.23 | 1.10 | 94.2 | 2000 |
| 22 | 17/0.160 | 0.76 | 0.23 | 1.30 | 59.4 | 2000 |
| 20 | 26/0.160 | 0.94 | 0.23 | 1.50 | 37.6 | 2000 |
| 18 | 41/0.160 | 1.18 | 0.23 | 1.80 | 23.9 | 2000 |
| 16 | 26/0.254 | 1.49 | 0.23 | 2.10 | 15.1 | 2000 |




