CCCRVVP Specifications Sheet
Conductor | Insulation | BraidShield | Jacket | mas Resistance
At 20C Ω/km |
||||||
(No) | Size (mm) | Construction (No/mm) | Dia(mm) | Thickness
(mm) |
O.D (mm) | Thickne
ss (mm) |
O.D (mm) |
Bare |
Tinned |
|
1 |
0.08 7/0.12 0.36 0.4 1.20 | 16/2/0.10 |
0.40 |
2.50 247 258 | ||||||
0.12 | 7/0.15 | 0.45 | 0.40 | 1.30 | 16/3/0.10 | 2.60 | 158 | 163 | ||
0.2 12/0.15 0.59 0.40 1.60 16/4/0.10 | 2.90 92.3 95 | |||||||||
0.3 | 16/0.15 | 0.69 | 0.50 | 1.73 | 16/4/0.10 | 3.05 | 69.2 | 71.2 | ||
0.4 23/0.15 0.846 0.50 | 1.85 16/5/0.10 | 3.15 48.2 43.1 | ||||||||
0.5 | 28/0.15 | 0.91 | 0.50 | 1.95 | 16/5/0.10 | 3.25 | 39 | 40.1 | ||
0.75 42/0.15 1.12 | 0.50 2.16 | 16/5/0.10 | 3.45 26 26.7 | |||||||
1 | 32/0.20 | 1.33 | 0.60 | 2.54 | 16/6/0.10 | 3.85 | 19.5 | 20 | ||
1.5 48/0.20 1.63 0.60 2.90 16/6/0.10 | 4.20 13.3 13.7 | |||||||||
2.5 | 50/0.25 | 2.08 | 0.60 | 3.35 | 16/5/0.15 | 4.65 | 7.98 | 8.02 | ||
2 |
0.08 7/0.12 0.36 0.40 1.20 16/5/0.10 |
0.60 |
4.10 247 258 | |||||||
0.12 | 7/0.15 | 0.45 | 0.40 | 1.30 | 16/6/0.10 | 4.35 | 158 | 163 | ||
0.2 12/0.15 0.59 0.40 1.60 16/6/0.10 | 4.90 92.3 95 | |||||||||
0.3 | 16/0.15 | 0.69 | 0.50 | 1.73 | 16/5/0.15 | 5.50 | 69.2 | 71.2 | ||
0.4 23/0.15 0.846 0.50 1.85 16/5/0.15 | 5.65 48.2 43.1 | |||||||||
0.5 | 28/0.15 | 0.91 | 0.50 | 1.95 | 16/5/0.15 | 5.80 | 39 | 40.1 | ||
0.75 42/0.15 1.12 0.50 2.16 16/5/0.15 | 6.26 26 26.7 | |||||||||
1 | 32/0.20 | 1.33 | 0.60 | 2.54 | 16/6/0.15 | 7.00 | 19.5 | 20 | ||
1.5 48/0.20 1.6 0.60 2.90 16/6/0.15 | 8.15 13.3 13.7 | |||||||||
3 |
0.12 | 7/0.15 | 0.45 | 0.40 | 1.30 | 16/6/0.10 |
0.60 |
4.55 | 158 | 163 |
0.2 12/0.15 0.59 0.40 1.60 16/5/0.15 | 5.00 92.3 95 | |||||||||
0.3 | 16/0.15 | 0.69 | 0.50 | 1.73 | 16/5/0.15 | 5.70 | 69.2 | 71.2 | ||
0.4 23/0.15 0.846 0.50 1.85 16/6/0.15 | 5.90 48.2 43.1 | |||||||||
0.5 | 28/0.15 | 0.91 | 0.50 | 1.95 | 16/6/0.15 | 6.35 | 39 | 40.4 | ||
0.75 42/0.15 1.12 0.50 2.16 16/6/0.15 | 6.60 26 26.7 | |||||||||
1 | 32/0.20 | 1.3 | 0.60 | 2.54 | 16/6/0.15 | 7.80 | 19.5 | 20 | ||
1.5 48/0.20 1.6 0.60 2.90 16/5/0.20 | 8.80 13.3 13.7 | |||||||||
4 |
0.12 | 7/0.15 | 0.45 | 0.40 | 1.30 | 16/4/0.15 |
0.60 |
5.05 | 158 | 163 |
0.2 12/0.15 0.59 0.40 1.60 16/5/0.15 | 5.36 92.3 95 | |||||||||
0.3 | 16/0.15 | 0.69 | 0.50 | 1.73 | 16/5/0.15 | 6.10 | 69.2 | 71.2 | ||
0.4 23/0.15 0.846 0.50 1.85 16/5/0.15 | 6.50 48.2 43.1 | |||||||||
5 |
0.12 | 7/0.15 | 0.45 | 0.40 | 1.30 | 16/5/0.15 |
0.60 |
5.45 | 158 | 163 |
0.2 12/0.15 0.59 0.40 1.60 16/5/0.15 | 6.10 92.3 95 | |||||||||
0.3 | 16/0.15 | 0.69 | 0.50 | 1.73 | 16/5/0.15 | 6.62 | 69.2 | 71.2 | ||
0.4 23/0.15 0.846 0.50 1.85 16/7/0.15 | 7.10 48.2 43.1 | |||||||||
6 |
0.12 | 7/0.15 | 0.45 | 0.40 | 1.30 | 16/5/0.15 |
0.60 |
5.80 | 158 | 163 |
0.2 12/0.15 0.59 0.40 1.60 16/6/0.15 | 6.25 92.3 95 | |||||||||
0.3 | 16/0.15 | 0.69 | 0.50 | 1.73 | 16/7/0.15 | 7.14 | 69.2 | 71.2 | ||
0.4 23/0.15 0.846 0.50 1.85 16/7/0.15 | 7.50 48.2 43.1 | |||||||||
7 |
0.12 | 7/0.15 | 0.45 | 0.40 | 1.30 | 16/5/0.15 |
0.60 |
5.80 | 158 | 163 |
0.2 12/0.15 0.59 0.40 1.60 16/6/0.15 | 6.24 92.3 95 | |||||||||
0.3 | 16/0.15 | 0.69 | 0.50 | 1.73 | 16/7/0.15 | 7.50 | 69.2 | 71.2 | ||
0.4 23/0.15 0.846 0.50 1.85 16/7/0.15 | 8.00 48.2 43.1 | |||||||||
8 |
0.12 | 7/0.15 | 0.45 | 0.40 | 1.30 | 16/5/0.15 |
0.60 |
6.50 | 158 | 163 |
0.2 12/0.15 0.59 0.40 1.60 16/6/0.15 | 7.50 92.3 95 | |||||||||
0.3 | 16/0.15 | 0.69 | 0.50 | 1.73 | 16/7/0.15 | 8.00 | 69.2 | 71.2 | ||
0.4 23/0.15 0.846 0.50 1.85 16/7/0.15 | 8.60 48.2 43.1 | |||||||||
9 |
0.12 7/0.15 0.45 0.40 1.30 16/7/0.15 |
0.60 |
6.80 158 163 | |||||||
0.2 | 12/0.15 | 0.59 | 0.40 | 1.60 | 16/7/0.15 | 7.90 | 92.3 | 95 | ||
0.3 16/0.15 0.69 0.50 1.73 16/7/0.15 | 8.30 69.2 71.2 | |||||||||
0.4 | 23/0.15 | 0.846 | 0.50 | 1.85 | 16/7/0.20 | 8.80 | 48.2 | 43.1 | ||
10 |
0.12 7/0.15 0.45 0.40 1.30 16/7/0.15 |
0.60 |
6.90 158 163 | |||||||
0.2 | 12/0.15 | 0.59 | 0.40 | 1.60 | 16/7/0.15 | 8.20 | 92.3 | 95 | ||
0.3 16/0.15 0.69 0.50 1.73 16/7/0.15 | 8.80 69.2 71.2 | |||||||||
0.4 | 23/0.15 | 0.846 | 0.50 | 1.85 | 16/7/0.20 | 9.20 | 48.2 | 43.1 | ||
12 |
0.12 7/0.15 0.45 0.40 1.30 16/7/0.15 |
0.60 |
7.60 158 163 | |||||||
0.2 | 12/0.15 | 0.59 | 0.40 | 1.60 | 16/7/0.15 | 8.80 | 92.3 | 95 | ||
0.3 16/0.15 0.69 0.50 1.73 16/7/0.20 | 9.50 69.2 71.2 | |||||||||
0.4 | 23/0.15 | 0.846 | 0.50 | 1.85 | 16/7/0.20 | 10.00 | 48.2 | 43.1 | ||
14 |
0.12 7/0.15 0.45 0.40 1.30 16/7/0.15 |
0.60 |
8.20 158 163 | |||||||
0.2 | 12/0.15 | 0.59 | 0.40 | 1.60 | 16/6/0.20 | 9.50 | 92.3 | 95 | ||
0.3 16/0.15 0.69 0.50 1.73 16/7/0.20 | 10.00 69.2 71.2 | |||||||||
0.4 | 23/0.15 | 0.846 | 0.50 | 1.85 | 16/7/0.20 | 10.50 | 48.2 | 43.1 | ||
16 |
0.12 7/0.15 0.45 0.40 1.30 24/5/0.15 |
0.60 |
8.50 158 163 | |||||||
0.2 | 12/0.15 | 0.59 | 0.40 | 1.60 | 24/4/0.20 | 10.00 | 92.3 | 95 | ||
0.3 16/0.15 0.69 0.50 1.73 24/5/0.20 | 10.50 69.2 71.2 | |||||||||
0.4 | 23/0.15 | 0.846 | 0.50 | 1.85 | 24/5/0.20 | 11.20 | 48.2 | 43.1 | ||
18 |
0.12 7/0.15 0.45 0.40 1.30 24/4/0.20 |
0.60 |
9.00 158 163 | |||||||
0.2 | 12/0.15 | 0.59 | 0.40 | 1.60 | 24/5/0.20 | 10.50 | 92.3 | 95 | ||
0.3 16/0.15 0.69 0.50 1.73 24/5/0.20 | 11.20 69.2 71.2 | |||||||||
0.4 | 23/0.15 | 0.846 | 0.50 | 1.85 | 24/6/0.20 | 11.80 | 48.2 | 43.1 | ||
19 |
0.12 7/0.15 0.45 0.40 1.30 24/4/0.20 |
0.60 |
9.20 158 163 | |||||||
0.2 | 12/0.15 | 0.59 | 0.40 | 1.60 | 24/5/0.20 | 10.70 | 92.3 | 95 | ||
0.3 16/0.15 0.69 0.50 1.73 24/5/0.20 | 11.50 69.2 71.2 | |||||||||
0.4 | 23/0.15 | 0.846 | 0.50 | 1.85 | 24/6/0.20 | 12.00 | 48.2 | 43.1 | ||
20 |
0.12 7/0.15 0.45 0.40 1.30 24/4/0.20 |
0.60 |
9.50 158 163 | |||||||
0.2 | 12/0.15 | 0.59 | 0.40 | 1.60 | 24/5/0.20 | 11.00 | 92.3 | 95 | ||
0.3 16/0.15 0.69 0.50 1.73 24/5/0.20 | 11.60 69.2 71.2 | |||||||||
0.4 | 23/0.15 | 0.846 | 0.50 | 1.85 | 24/6/0.20 | 12.30 | 48.2 | 43.1 | ||
24 |
0.12 7/0.15 0.45 0.40 1.30 24/5/0.20 |
0.60 |
10.00 158 163 | |||||||
0.2 | 12/0.15 | 0.59 | 0.40 | 1.60 | 24/5/0.20 | 11.80 | 92.3 | 95 | ||
0.3 16/0.15 0.69 0.50 1.73 24/6/0.20 | 12.50 69.2 71.2 |