Conductor | Insulation | Maximum
Conductor Resistance (Ω/Km,20℃) |
Dielectric Strength (Vac,1min) |
|||
Size (AWG) | Bauwesen
(No/mm) |
Dia (mm) | Thickness
(mm) |
O.D (mm) | ||
32 | 7/0.080 | 0.24 | 0.20 | 0.65 | 596 | 500 |
30 | 7/0.100 | 0.30 | 0.20 | 0.70 | 381 | 500 |
28 | 7/0.127 | 0.38 | 0.20 | 0.80 | 239 | 500 |
26 | 7/0.160 | 0.48 | 0.20 | 0.90 | 150 | 500 |
24 | 11/0.160 | 0.61 | 0.20 | 1.05 | 94.2 | 500 |
26 | 7/0.160 | 0.48 | 0.20 | 0.90 | 150 | 500 |
24 | 11/0.160 | 0.61 | 0.20 | 1.05 | 94.2 | 500 |
22 | 17/0.160 | 0.76 | 0.20 | 1.20 | 59.4 | 500 |
20 | 26/0.160 | 0.94 | 0.20 | 1.40 | 37.6 | 500 |
18 | 41/0.160 | 1.18 | 0.20 | 1.70 | 23.9 | 500 |

UL4348 Halogen-Free Wires
UL4348 Specifications Sheet Pitch (mm) Conductor Insulation Resistance At 20C Ω/km Dielectric Strength (Vac,1min) Size (AWG) Construction (No/mm) Dia. (mm) (No.) Thickness (mm) O.D (mm)